| Management number | 238950180 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238950180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520428018 |
|---|---|
| ASIN | B0D368KX37 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Slim Fit Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Fit Cargo Pants |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Dickies |
| Style Number | A875EBLK |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Cotton |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | A875EBLK 32 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form