| Management number | 240466299 | Release Date | 2026/07/16 | List Price | US$84.40 | Model Number | 240466299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Sport All-Season 235/40R18 91W</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle Sport All-Season is a high performance tire specially designed for drivers who want year-round traction, reliable handling, and comfort. It features an asymmetric tread which provides an exceptional grip on all seasons including dry, wet, ice, and snow. It doesn't matter what weather it is, you are assured that the Goodyear Eagle Sport All-Season has your back. Helping you maintain grip on slippery road are the multiple deep tread sipes and silica compound which both work together to drain water efficiently and provide traction. Both the linked outer shoulder blocks reinforced by notched center ribs and the inner shoulder blocks improve steering response, handling, and treadwear. To protect the wheels from premature damage is the rim protector. For the best results, it is recommended to use the Goodyear Eagle Sport All-Season in sets of four.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.39 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 540 2003-2003; Audi S4 2004-2009; Volkswagen CC 2009-2017; Audi New S4 2005-2007; Volkswagen Passat 2006-2010; Acura TL 2005-2008; Pontiac GTO 2005-2006; Hyundai Elantra 2021-2024; Mercedes-Benz E 2010-2017; Honda Civic 2017-2024; Ferrari 512tr 1994-1994; Audi A4 2006-2008; Mercedes-Benz A 2020-2021; Mercedes-Benz SLK 2012-2016; Cadillac Ct4-V 2020-2024; Volvo S60 2005-2018; Mercedes-Benz SLC 2017-2020; Ferrari 512tr / F512m 1995-1995; Porsche Boxster 2005-2012; Volvo V60 2015-2018; Porsche Cayman 2006-2012; Alfa Romeo 4C 2015-2020; Porsche 911 New Generation 2005-2007; Maserati Coupe 2002-2006; Lotus Esprit 2001-2001; Volvo V60 Cross Country 2015-2015; Volvo C70 2006-2013; Toyota Gr Corolla 2023-2024; Volkswagen EOS 2007-2015; Mercedes-Benz CLA 2014-2024; Volvo S80 2005-2016; Ford Focus 2012-2018; Maserati Spyder 2002-2005; Cadillac CT4 2020-2024; Mercedes-Benz S 2015-2015; Porsche 911 2002-2013; Mercedes-Benz C 2008-2014; Volkswagen Passat Cc 2010-2011; Acura Integra 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | Eagle Sport All-Season 109104366 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form