| Management number | 221575717 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 221575717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features padded "WORK" compartment that is highly water repellent, and can be easily removed from the outside, perfect for carrying a wrap top, tablet or document • Padded laptop fleece sleeve measures 37 x 26 (approximately 15 - 15.6 inches) • Wide "CLIMB" main compartment to store your climbing gear when you go to the gym • Attaches to the handle of a carry bag • Additional inside pocket with a key clip • Mesh Pockets • Zippered side Compartments • Roll-Top Closure with Zipper • Soft padded anatomical shaped shoulder straps for comfort in place • Integrated back panel for optimal stability
| Size | 20 Lang |
|---|---|
| Color | Black (Black 19-3911tcx) |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | comfortable fit |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | Rucksack Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | Unset |
| Item Weight | 890 Grams |
| School Type | High School |
| Manufacturer | MAMMUT(マムート) |
| Style Number | 2510-04250 |
| Material Type | Cloth |
| Product Style | Rucksack Backpack |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2510-03851 |
| Item Dimensions D x W x H | 4.7"D x 16.1"W x 9"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form