| Management number | 238931916 | Release Date | 2026/07/14 | List Price | US$85.26 | Model Number | 238931916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polished and casual in equal measure, this lightweight plain-weave stretch-cotton pant features a straight cropped leg and cargo-style pockets.
| UPC | 196273384838 |
|---|---|
| ASIN | B0CJT5DTKB |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight, Cropped |
| character | Occupational professional |
| Brand Name | Vince |
| Model Name | Utility Crop Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Utility Crop Pant |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 95% Cotton, 5% elastane. |
| Has Pockets | Yes |
| Manufacturer | Vince |
| Style Number | V022422329 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | V022422329 |
| Product Care Instructions | Machine wash cold with like colors. Non-chlorine bleach when needed. Line dry. Warm iron if needed or dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form