| Management number | 229589384 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 229589384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09P3LR614 |
|---|---|
| Color | SMOKED |
| Voltage | 12 Volts (DC) |
| Wattage | 55 watts |
| Set Name | pair |
| Brand Name | YUANZHENG |
| Lens Color | Smoke |
| Model Year | 2012 |
| Light Source | LED |
| Manufacturer | YUANZHENG |
| Lens Material | Polycarbonate |
| Item Dimensions | 19 x 13 x 9 inches |
| Auto Part Position | Rear |
| Additional Features | OLED Dragon Scales Dynamic parking / running light + Amber sequential turn signal + Brake light |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | YAB-86-0287BS-A01 |
| Specific Uses For Product | Tail Lights |
| OEM Equivalent Part Number | 16477001, 11647801, 11647800, 116478001, 11647700, 11647701. Left: SU00306987, Right: SU00306986. Partlink Number: Left: TO2800202, Right: TO2801202 |
| Compatible with Vehicle Type | OLED Dragon Scales Dynamic parking / running light + Amber sequential turn signal + Brake light |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form